These 10 charities are not living up to their missions. Each spends more than 50% of its budget paying for-profit fundraising professionals to solicit your hard-earned money. They are ranked by the percentage of their total functional expenses spent on professional fundraising fees. As a result, very little of the charity's spending is directed towards its programs and services.
Rank | Charity | Program Expenses | Professional Fundraising Fees |
---|---|---|---|
1 | Disabled Veterans Associations | 2.3% | 96.4% |
2 | The Committee for Missing Children | 10.2% | 88.1% |
3 | Children's Charitable Foundation | 10.3% | 87.8% |
4 | Disabled Police Officers of America | 11.4% | 85.9% |
5 | American Veterans Relief Foundation | 7.1% | 83.6% |
6 | Children's Charity Fund, Inc. | 5.4% | 82.9% |
7 | Firefighters Charitable Foundation | 11.0% | 82.8% |
8 | Coalition Against Breast Cancer | 12.7% | 80.6% |
9 | Disabled Police Officers Counseling Center | 18.2% | 78.0% |
10 | Foundation for Children with Cancer | 17.0% | 77.9% |
No comments:
Post a Comment